Pricing
Compare plans | Core | Plus | Pro | Enterprise |
---|---|---|---|---|
General Information | ||||
Unlimited Accounts, Contracts, and Documents | ||||
Hosting, Unlimited Storage, Daily Backups, & Technical Support | ||||
Objects and Tables | ||||
Accounts and Contacts | ||||
Reports and Dashboards | ||||
Vendor Requests | ||||
Files and Notes | ||||
Products and Services | ||||
Support | ||||
Tasks and Notifications | ||||
Approval History | ||||
Field History | ||||
Locations | ||||
Reviews | ||||
Messages | ||||
Corrective Action | ||||
Agreements | ||||
Pricing | ||||
Bids | ||||
Functionality | ||||
Vendor Portal (Unlimited Users) | ||||
Vendor Marketplace | ||||
Workflows and Approvals | ||||
Reports and Dashboards | ||||
Assessments | ||||
Contract Management & Administration | ||||
Document Management | ||||
Real Time Insurance Verification | ||||
Tasks, Alerts, and Notifications | ||||
Issues and Activities | ||||
Compliance Tracking | ||||
Audit Tracking | ||||
Custom Branding | ||||
Corrective Actions | ||||
Contract Generation | ||||
E Signature Transactions - Unlimited | ||||
Bids & Awards | ||||
Security Access and Controls | ||||
Role Based Access Control | ||||
Single Sign On (SSO) | ||||
Multi Factor Authentication | ||||
API Access | ||||
Just in Time (JIT) Provisioning | ||||
Professional Assistance | ||||
IRS Tax Verification | ||||
Independent ACH Number Verifications | ||||
Account Setup Review and Signoff | ||||
Certificate of Insurance Verification | ||||
COI Request Template Configuration | ||||
Monday - Friday: 8AM - 5PM SaaS Specific Customer Support | ||||
Outsourced Vendor Management Services | ||||
System Reconciliations | Annual | Bi-Annual | Quarterly | Monthly |
Outsourced Vendor Management Services | ||||
Company's Primary Vendor Point of Contact | Two phone calls and unlimited emails to expedite VenLink registration | |||
Contract Creation & Management | Facilitate the creation, negotiation, digital execution, and retention of standard contracts. Track specified contract terms and deadlines | |||
Accounts Payable Support | Set up vendor accounts aligned with the requirements of Company's AP system, to include payment terms set forth by contract | |||
Credit Application Assistance | Prepare and facilitate the execution and submission of vendor credit applications | |||
Merger & Acquisition Transition Support | Provide comprehensive vendor management assistance during M&A tran | |||
Vendor Data Management | Verify and update vendor account information as requested by the vendor or the company | |||
Factoring Documentation Validation | Confirm and process factored account paperwork provided by vendor | |||
Live Vendor Management Assistance | Provide dedicated or fractional support Monday - Friday, 8 AM - 5 PM |
All Plans include hosting, unlimited storage, daily backups, and technical support.